<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Fantasy Baseball Xtreme</title>
	<link>http://www.fantasybaseballxtreme.com</link>
	<description>FREE Year-Round Fantasy Baseball Information</description>
	<lastBuildDate>Mon, 03 May 2010 02:51:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>1st Base Breakdown</title>
		<description><![CDATA[This is in the 1st of the series in which individual players are ranked compared to where FBX originally listed them, to where the top-10 Statistically Ranked in April compare, also to project those who have potential to eventually break into the top-5.   Then, to monitor those who should generate some attention from here on out.]]></description>
		<link>http://www.fantasybaseballxtreme.com/2010/05/02/1st-base-breakdown/</link>
			</item>
	<item>
		<title>&#8220;Preface: A Synopsis&#8230;.Preview&#8221;</title>
		<description><![CDATA[This essentially summarize what to expect on FBX for over the next few weeks.  Please check back daily for newer/fresher contact that will provide in-depth analysis/insight.]]></description>
		<link>http://www.fantasybaseballxtreme.com/2010/05/02/preface-a-synopsis-preview/</link>
			</item>
	<item>
		<title>&#8220;Faces of Baseball&#8221;</title>
		<description><![CDATA[Albert Pujols and Hanley Ramirez have both catapulted baseball to new heights and are indeed the 2 most highly identifiable players in the game today.  However, beyond them there is a major drop-off from the tier that they are in.  This article examines who would you want to be the #1 player to begin a franchise and who within the next 10-years potentially might share that label as well.]]></description>
		<link>http://www.fantasybaseballxtreme.com/2010/04/25/faces-of-baseball/</link>
			</item>
	<item>
		<title>Hitter&#8217;s and Pitcher&#8217;s Parks</title>
		<description><![CDATA[Looking for a list of Hitter's Parks and Pitcher's Parks? This list will help you make your early season trades before certain players get hot.]]></description>
		<link>http://www.fantasybaseballxtreme.com/2010/04/21/hitters-and-pitchers-parks/</link>
			</item>
	<item>
		<title>&#8220;Up In Arms&#8221;</title>
		<description><![CDATA[What closers are out there to save the day or who is currently a bust?  There are a few quite a few tiers/classifications of closers out there and by combining them one should be able to flourish in that category.  This article helps sort that issue out and more.]]></description>
		<link>http://www.fantasybaseballxtreme.com/2010/04/19/up-in-arms/</link>
			</item>
	<item>
		<title>SportsNotion Introduces Fantasy Baseball Xtreme!</title>
		<description><![CDATA[SportsNotion is proud to announce that Fantasy Baseball Xtreme is finally here! Fantasy Football Xtreme was launched back in 2005 and SportsNotion is recreating that same fantasy magic in the form of baseball.]]></description>
		<link>http://www.fantasybaseballxtreme.com/2009/02/16/sportsnotion-introduces-fantasy-baseball-xtreme/</link>
			</item>
</channel>
</rss>

